The University of Guelph campus has variety of athletic facilities to offer. Both for indoor and outdoor, competitive or recreational play.
Contact Information:
Tel: 519-824-4120, ext. 53790
Email: gryphon.facility@uoguelph.ca
Hours of Operation:
Please email your request and we'll respond as quickly as possible.
**Gryphon Athletics Facility Booking Office hours are Monday to Friday , 8:30am - 4:30pm.
| Gold Rink | Red Rink |
|---|---|
| Rental Price (Non-Prime Time*) | |
| **Effective Sun. Sept. 1 2025 - $155.42 / hour + HST** Monday – Friday - Before 4:00pm (Red) /4:30pm (Gold) |
|
| Rental Price (Prime Time**) | |
|
**Effective Sun. Sept. 1 2025 - $275.71 / hour + HST** |
|
| Capacity | Capacity |
|
1,200 (Spectators) / 120 (Participants) |
250 (Spectators) / 120 (Participants) |
| Size | Size |
| 200' x 100' (Olympic-Sized) | 198' x 85' (NHL-Sized) |
| Details | Details |
| AED located at back of rink. | AED located in lobby outside rink. |
| Accessible dressing rooms. | Accessible dressing rooms. |
| Emergency phone located in the penalty box. | Emergency phone located in the penalty box. |
| 2 scoreboards at either end of the rink. | 2 scoreboards at either end of the rink. |
| Audio set-up available. | Audio set-up available. |
| Tim Horton's is located in the lobby. | |
| "Craft Kitchen & Ale House" restaurant is located on the second floor. | |
| "Gryph's Locker Pros Shop" is located in the lobby, selling Guelph Gryphon apparel and skate sharpenings! | |
| *Non-Prime Time | |
|
Mon. - Fri. from 6:00am - 4:00pm (All Year) Fri. after 4:00pm, All Day on Weekends (May 1st - Aug. 31st) |
|
| **Prime Time | |
|
Mon. - Fri. after 4:00pm, All Day on Weekends (Sept. 1st - Apr. 30th) Mon. - Thurs. after 4:00pm (May 1st - Aug. 31st) |
|
| Field | Track |
|---|---|
| Rental Price (Non-Prime Time*) | |
|
Spring and Fall |
|
|
**Effective Sun. Sept. 1 2025** |
**Effective Sun. Sept. 1 2025** $85.21 / hour + HST |
| Summer (June, July & August) |
|
|
**Effective Sun. Sept. 1 2025** |
**Effective Sun. Sept. 1 2025** $85.21 / hour + HST |
| Rental Price (Prime Time^) | |
| Winter (November through April) |
|
|
**Effective Sun. Sept. 1 2025** |
**Effective Sun. Sept. 1 2025** $102.68 / hour + HST |
| Size | Size |
|
90' x 180' (90' x 60' when using 1/3) |
4 lanes 200m |
| Details | Details |
| Polytan Liga grass synthetic turf. | 60m sprint lanes. |
| Portable flooring is available for special events. |
Locations for high jump, long jump, triple jump. Any Throwing or Pole Vault Activities would require additional approvals. |
| AED located beside the Information Desk. | |
| Accessible change rooms. | |
| 2 scoreboards at either end of the facility. | |
| Locker storage is available during your booking. | |
| Programmable lights. | |
| Heated building. | |
| *Non-Prime Time | |
| May 1st - May 31st (Spring), June 1st - Aug. 31st (Summer), Sept. 1st - Oct. 31st (Fall) | |
| ^Prime Time | |
| Nov. 1st - Apr. 30th (Winter) | |
| Gold Pool | Red Pool |
|---|---|
| Rental Price (Includes 3 Lifeguards*) | Rental Price (Includes 2 Lifeguards*) |
| **Effective Sun. Sept. 1 2025** $168.69 / hour + HST |
**Effective Sun. Sept. 1 2025** $141.69 / hour + HST |
| Capacity | Capacity |
| 225 (Spectators) / 250 (Participants) | 115 (Spectators) / 125 (Participants) |
| Size | Size |
| 25m Long (8 Lanes, 6 Feet Deep) | 25yds (5 Lanes, 4-11 Feet Deep) |
| Details | Details |
| AED located on the deck of the Red Pool. | AED located on the pool deck. |
| Scoreboard located at the East end of the pool. | Diving board located at the East end of the pool. |
| Accessible dressing rooms and pool lift in each pool. | |
| Emergency phone located on each pool deck. | |
| Audio set-up available. | |
| *Lifeguards | |
| Depending on attendance, additional lifeguards (on top of those included in the rates) may be needed. | |
| The cost for an additional lifeguard is $27.00 / Hour + HST. | |
| Event Centre | Mitchell Gym | West Gym | Small Gym |
|---|---|---|---|
| Rental Price (Hourly - Full Facility) | |||
| $250.00 / Hour + HST | $135.00 / Hour + HST | $135.00 / Hour + HST | $78.00 / Hour + HST |
| Rental Price (Hourly - Portion of Facility) | |||
| $85.00 / Hour + HST (1/3) | $78.00 / Hour + HST (1/2) | $78.00 / Hour + HST (1/2) | |
| Capacity (Spectators) | |||
| 2,200 People | 716 People | 400 People | 0 People |
| Details | |||
| AED located beside Client Services desk. | AED located outside the gym in the Mitchell lobby. | AED located at the northeast corner of the gym. | AED located beside Client Services desk. |
| Accessible change rooms and viewing areas. | Accessible change rooms. | Accessible change rooms. | Accessible change rooms. |
| 3 lane track surrounding the gym is not available to rent. | Smaller courts can be set up for volleyball, badminton, etc. | Smaller courts can be set up for volleyball or badminton. | Two basketball nets. |
| 4-Screen scoreboard over the centre of the gym. | Wall-mounted scoreboard. | Wall-mounted scoreboards at either end. | Lining on the ground for pickleball and floor hockey. |
| *Extra Fees | |||
| Full Bleacher Set-Up ($300.00 / Event + HST) or Half Bleacher Set-Up ($200.00 / Event + HST) | |||
| Carpet/Tarp Set-Up ($700.00 / Event + HST) | |||
| Microphone or Television ($10.00 each + HST) | Podium ($25.00 each + HST) | ||
| Audio Package ($100.00 / Event + HST) | Projector ($150.00 / each + HST) | ||
| Studio Room 173 | Combatives Room 242 | Studio Room 300 | Studio Room 302 | Wrestling Room 3206 |
|---|---|---|---|---|
| Rental Price | ||||
| Not Available for Private use | $55.12 / Hour + HST | $55.12 / Hour + HST | $55.12 / Hour + HST | $55.12 / Hour + HST |
| Size | ||||
| 90' x 24' | 100' x 30' | 40' x 30' | 60' x 40' | 100' x 30' |
| Details | ||||
| AED located in the northeast corner of the West Gym. | AED located across from Room 3212. | AED located in the northeast corner of the West Gym. | AED located in the northeast corner of the West Gym. | AED located across from Room 3212. |
| Padded flooring. | Padded flooring. | |||
| Wheelchair accessible. | Wheelchair accessible. | |||
| Mirrored wall. | Mirrored wall. | Mirrored wall. | ||
| Table Tennis equipment. | Climbing ropes and chin-up bars. | Water fountain. | Ballet bar. | Bleacher seating for 150 people. |
| Studio Room 3212 | Studio Room 3213 | Studio Room 3214 | Studio Room 3216 |
|---|---|---|---|
| Rental Price | |||
| $75.00 / Hour + HST | $60.00 / Hour + HST | $75.00 / Hour + HST | $60.00* / Hour + HST |
| Size | |||
| 74' x 44' | 38' x 38' | 64' x 52' | 39' x 29' |
| Details | |||
| AED located across from Room 3212. | |||
| Wheelchair accessible. | |||
| Mirrored walls. | |||
| Television installed in each room. | |||
| Stage platform for instructor to teach from. | White boards for meetings. | Portable ballet bar. | Stationary bikes. |
| *All bookings for Studio Room 3216 must be accompanied by a department instructor ($45.00 / Hour + HST). | |||
| Gryphon Lounge 131 | Meeting Room 3201 | Meeting Room 3203 | Studio Room 3213 |
|---|---|---|---|
| Rental Price (Hourly) | |||
| $60.00 / Hour + HST | $30.00 / Hour + HST | $30.00 / Hour + HST | $60.00 / Hour + HST |
| Rental Price (Full Day - 8 Hours Minimum) | |||
| $480.00 / Day + HST | $250.00 / Day + HST | $250.00 / Day + HST | $600.00 / Day + HST |
| Capacity | |||
| ~45 People | ~10 People | ~10 People | ~ 65 People |
| Size | |||
| 28' x 24' | 20' x 13' |
20' x 13' |
38' x 38' |
| Details | |||
| AED located in lobby outside the room. | AED located across from Room 3212. | AED located across from Room 3212. | AED located across from Room 3212. |
| 85" TV for better viewing. | Mirrored wall. | ||
| Ideal for large groups. | Ideal for small groups. | Ideal for small groups. | Ideal for large groups. |
| Situated in the historic part of the building. | Overlooks the Event Centre. | Overlooks the Event Centre. | Overlooks the main lobby of the Athletic Centre. |
| Television and whiteboard(s) provided in each room. | |||
| Field | Track |
|---|---|
| Rental Price (Each) | |
| $228.80 / hour + HST | |
| Capacity | |
|
8,500 (Spectators) |
|
| Size | Size |
| 110yds x 65 yds (CFL-Sized) | 400m (w/ 100m Spring Sections) |
| Details | Details |
| AED located under the stands. | AED located under the stands. |
| Field Turf synthetic turf. | IAAF-Certified. |
| Video scoreboard at the north-west end. | Pole-vaulting, long and triple jump pits. |
| Wheelchair access at Gate 3B (w/ seating in Section 101). | |
| Pavilion meeting rooms available to rent outside the football season. | |
| Lighting available, with three different settings (extra fees apply).* | |
| *Lighting charges are as follows: | |
| Practice Level ($27.80 / Hour + HST) / Game Level ($29.68 / Hour + HST) / TV Level ($38.59 / Hour + HST) | |
| These charges will be automatically applied if a booking occurs after the following times: | |
| April and May: 8:00pm | June and July: 8:30pm |
| August: 8:00pm | September: 7:30pm |
| October: 6:00pm | November: 4:30pm |
| West | East | South | North | Field Hockey Pitch | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rental Price (Hourly - Full Facility) | ||||||||||||||||
|
Prime Time - $110.00 / hour + HST Non-Prime Time - $70.00 / hour + HST |
$60.00 / hour + HST |
$52.00 / hour +HST |
||||||||||||||
| Rental Price (Hourly - Half of the Field) | ||||||||||||||||
| N/A | N/A | N/A | ||||||||||||||
|
Capacity (Spectator fixed bleacher seats) |
||||||||||||||||
|
500 People |
150 People | N/A | N/A | N/A | ||||||||||||
| Size | ||||||||||||||||
| 110m x 70m | 110m x 65m | 110m x 70m | 60m x 50m | 90m x 50m | ||||||||||||
| Details | ||||||||||||||||
|
||||||||||||||||
| Emergency Pole located at base of hill by GSC South & GSC West | ||||||||||||||||
| Synthetic turf. | Synthetic turf. | Natural grass. | Synthetic turf. | Natural grass. | ||||||||||||
| Scoreboard and lighting (three settings).^ | Scoreboard and lighting (three settings).^ | Lighting (one setting).^ | ||||||||||||||
| Covered benches. | Covered benches. | Benches. | ||||||||||||||
| Lines for soccer. | Lines for soccer and men's lacrosse. | Lines for soccer and rugby. | Lines for soccer. | Lines for soccer. | ||||||||||||
|
Full-Size Nets (8' x 24') Small Nets (6.5' x 18.5') |
Full-Size Nets (8' x 24') Small Nets (6.5' x 18.5') |
Permanent rugby uprights. | Small Nets (6.0' x 12.0') | Small Nets (6.0' x 12.0') | ||||||||||||
| Contact us for tournament and event rates. | ||||||||||||||||
| *Non-Prime: | ||||||||||||||||
| Mon. - Fri. from 8:00am - 4:00pm (May 1st - Apr. 30th) / Mon. - Sun. from 8:00am - 12:00am (July 1st - Mar. 31st) | ||||||||||||||||
| **Prime: | ||||||||||||||||
| Mon. - Fri. from 4:00pm - 12:00am, All Day on Weekends (Apr. 1st - June 30th) | ||||||||||||||||
|
||||||||||||||||
| Field | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rental Price (Hourly - Full Facility) | ||||||||||||||||
|
Prime Time - $110.00 / hour + HST Non-Prime Time - $70.00 / hour + HST |
||||||||||||||||
| Rental Price (Hourly - Half of the Field) | ||||||||||||||||
|
Capacity (Spectators fixed bleacher seating) |
||||||||||||||||
| 525 People | ||||||||||||||||
| Size | ||||||||||||||||
| 100m x 60m (CFL-Sized) | ||||||||||||||||
| Details | ||||||||||||||||
| AED located in the lobby of the Gryphon Field House. | ||||||||||||||||
| Emergency Pole located at entry to P17 parking lot. | ||||||||||||||||
| Synthetic turf (FIFA 2-Star Certified). | ||||||||||||||||
| Scoreboard and lighting (one setting).^ | ||||||||||||||||
| Benches. | ||||||||||||||||
| Lines for soccer, field hockey, rugby, lacrosse, and football. | ||||||||||||||||
| Full-Size Nets (8' x 24') and Small Nets (6.5' x 18.5'). | ||||||||||||||||
| Permanent rugby/football uprights. | ||||||||||||||||
| *Non-Prime: | ||||||||||||||||
| Mon. - Fri. from 8:00am - 4:00pm (May 1st - Apr. 30th) / Mon. - Sun. from 8:00am - 12:00am (July 1st - Mar. 31st) | ||||||||||||||||
| **Prime: | ||||||||||||||||
| Mon. - Fri. from 4:00pm - 12:00am, All Day on Weekends (Apr. 1st - June 30th) | ||||||||||||||||
|
||||||||||||||||
| Twin Diamonds | Main Diamond |
|---|---|
| Rental Price (Hourly) | |
| $29.68 / hour + HST | |
| Rental Price (Daily - minimum booking of 8 hours) | |
| Contact the Facility Booking Office | |
| Size | |
| 250' to the fence. | 250' (left side) and 265' (right side) to the fence. |
| Details | |
| AED located in the lobby of the Arena. | AED located in the lobby of the Gryphon Field House. |
| Natural grass. | |
| Lighting (one setting).* | |
| Porta-Potties on site. | Porta-Potties at Varsity Field. |
| Closest permanent bathroom is in the Arena. | Closest permanent bathroom is in the Gryphon Field House. |
| *The lighting charge is as follows: | |
| $27.80 / Hour + HST | |
| These charges will be automatically applied if a booking occurs after the following times: | |
| April and May: 8:00pm | June and July: 8:30pm |
| August: 8:00pm | September: 7:30pm |
| October: 6:00pm | November: 4:30pm |
| Court | |
|---|---|
| Rental Price (Individual court) - $10.92 / hour + HST | |
| Rental Price (All Four Courts) - $43.68 / hour + HST | |
| Details | |
| AED located in the lobby of the Arena. | |
| Mizuno post/net setup; bring your own net or rent one for an additional fee. | |
| No lighting available; rentals end 30 minutes prior to sunset. | |
| Porta-Potties available over at the East and West Diamonds. | |
| Closest permanent bathroom is in the Arena. |
| Field | |
|---|---|
| Rental Price | |
| Contact the Facility Booking Office | |
| Details | |
| AED located in McLaughlin Library (as well as one in Creelman Hall). | |
| Used for weddings and large events. | |
| No lighting available; rentals end 30 minutes prior to sunset. | |
| Closest permanent bathrooms are in McLaughlin Library and Creelman Hall. |