| Fall | Winter |
| Registration begins: August 31, 2026 @ 6:30am | Registration begins: Nov 30, 2026 @ 6:30am |
| Outdoor Sports Registration closes: September 15, 2026 @ 11:59pm | Registration closes: TBD |
| Indoor Sports Registration closes: September 21, 2026 @ 11:59pm | |
| How to Register FAQ's | |
| Visit Policies & Procedures Cancellations, Defaults | |
| Intramural General Inquiries: (519) 824-4120 Ext. 56137 iplayim@uoguelph.ca | |
| Hours: IM Office Closed - hours resume September 2026 | |
| Sunday | Closed |
| Monday | Closed |
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | Closed |
| Friday | Closed |
| Saturday | Closed |
Sports Played |
|||
| Teams play one-two times per week, Monday to Thursday 6:00pm-12:00am and/or Sunday 12:00pm-12:00am | |||
| Outdoor Sports (Fall Only) | |||
| 3-Pitch | 11v11 Soccer | Beach Volleyball | |
| Indoor Sports (Fall/Winter) | |||
| 2v2 Futsol | 5v5 Indoor Soccer | Badminton | Basketball |
| Dodgeball | Flag Football | Ice Hockey | Multi-Sport |
| Pickleball | Roundnet (formerly Spikeball) | Squash | Table Tennis |
| Ultimate Frisbee | Volleyball | ||
| Team Minimums here | |||
Level of Play |
|
| Competitive | You're a skilled and knowledgeable player having experience at a rep or travel level. You enjoy a competitive atmosphere and take the game seriously. Teams will receive 6 regular season games, plus playoffs. Options are Advanced/Intermediate or Intermediate. |
| Recreational | Teams will receive 6 regular season games, plus playoffs. |
| Fun | You've never played the sport before or you're looking for a social experience. You want to get out and meet people in a fun and athletic atmosphere. This level is geared towards the beginner player. Teams will play 8 games, no playoffs. |
| Hockey | Click here for Ice Hockey level of play. |
When Sports & Divisions will be played |
|
| Schedule Overview is subject to change/not guaranteed. | |
| Division | Day/Time |
3-Pitch - Twin Diamonds |
|
| Mixed Competitive | Sunday 12:00pm-3:00pm |
| Mixed Recreational | Sunday 3:00pm-6:00pm |
5v5 Indoor Soccer - Field House |
|
| Men's Competitive | Wednesday 8:00pm-12:00am |
| Men's Recreational | Wednesday 8:00pm-12:00am |
| Mixed Competitive | Thursday 8:00pm-12:00am |
| Mixed Recreational | Thursday 8:00pm-12:00am |
| Women's Competitive | Tuesday 8:00pm-12:00am |
| Women's Recreation | Tuesday 8:00pm-12:00am |
| Open Fun | Tuesday 8:00pm-12:00am |
11v11 Outdoor Soccer - Gryphon Soccer Complex & Varsity Field |
|
| Men's Competitive A | Sunday 6:00pm-11:59pm |
| Men's Competitive B | Sunday 6:00pm-11:59pm |
| Men's Competitive C | Monday 8:00pm-11:59pm |
| Men's Recreational | Monday 8:00pm-11:59pm |
| Mixed Competitive A | Tuesday 8:00pm-11:59pm |
| Mixed Competitive B | Tuesday 8:00pm-11:59pm |
| Mixed Competitive C | Wednesday 8:00pm-11:59pm |
| Mixed Recreational | Wednesday 8:00pm-11:59pm |
| Women's Competitive | Thursday 8:00pm-11:59pm |
| Women's Recreational | Thursday 8:00pm-11:59pm |
| Open Fun | Sunday 2:00pm-11:59pm |
Badminton - West Gym |
|
| All Divisions | Monday 8:00pm-11:30pm |
Basketball - Event Centre |
|
| Men's Competitive A | Monday 8:00pm-12:00am |
| Men's Competitive B | Monday 8:00pm-12:00am |
| Men's Competitive C | Thursday 8:00pm-12:00am |
| Men's Recreation | Thursday 8:00pm-12:00am |
| Mixed Competitive A | Tuesday 8:00pm-12:00am |
| Mixed Competitive B | Tuesday 8:00pm-12:00am |
| Mixed Recreation | Wednesday 7:00pm-12:00am |
| Open Fun | Wednesday 7:00pm-12:00am |
| Women's Recreation 5v5 | Wednesday 7:00pm-12:00am |
Beach Volleyball - Beach Courts |
|
| Mixed Recreational 6's | Sunday 12:00pm-6:00pm |
| Open Competitive 2's | Sunday 12:00pm-6:00pm |
Dodgeball - Small Gym |
|
| Mixed Competitive A | Monday 8:00pm-12:00am |
| Mixed Competitive B | Tuesday 8:00pm-12:00am |
| Mixed Recreation | Wednesday 8:00pm-12:00am |
| Open Fun | Thursday 8:00pm-12:00am |
Flag Football - Alumni Stadium & Varsity Field |
|
| Men's Competitive A | Tuesday 8:00pm-12:00am |
| Men's Competitive B | Tuesday 8:00pm-12:00am |
| Men's Competitive C | Tuesday 8:00pm-12:00am |
| Men's Recreational | Tuesday 8:00pm-12:00am |
| Mixed Competitive | Wednesday 8:00pm-12:00am |
| Mixed Recreational | Wednesday 8:00pm-12:00am |
Ice Hockey - Gryphons Centre Arena |
|
| Men's Competitive A | Monday/Wednesday 9:30pm-1:00am |
| Men's Competitive B | Sunday 6:00pm-1:00am |
| Men's Recreation | Tuesday/Thursday 9:30pm-1:00am |
| Mixed Competitive | Monday/Wednesday 9:30pm-1:00am |
| Mixed Recreation | Tuesday/Thursday 9:30pm-1:00am |
| Women's Competitive | Sunday 6:00pm-1:00am |
| Women's Recreation | Sunday 6:00pm-1:00am |
Multi-Sport - Various Facilities |
|
| Sport Dependent | Sunday 12:00pm-11:00pm |
Pickleball - Mitchell Gym |
|
| Open Competitive A - Monday | Monday 7:00pm-12:00am |
| Open Competitive B - Monday | Monday 7:00pm-12:00am |
| Open Recreation - Monday | Monday 7:00pm-12:00am |
| Open Competitive A - Tuesday | Tuesday 7:00pm-12:00am |
| Open Competitive B - Tuesday | Tuesday 7:00pm-12:00am |
| Open Recreation - Tuesday | Tuesday 7:00pm-12:00am |
| Open Competitive A - Wednesday | Wednesday 7:00pm-12:00am |
| Open Competitive B - Wednesday | Wednesday 7:00pm-12:00am |
| Open Recreation - Wednesday | Wednesday 7:00pm-12:00am |
| Open Fun - Monday | Monday 7:00pm-12:00am |
| Open Fun - Tuesday | Tuesday 7:00pm-12:00am |
| Open Fun - Wednesday | Wednesday 7:00pm-12:00am |
Roundnet (Formerly Spikeball) - Beach Courts |
|
| Open Competitive | Sunday 3:00pm-6:00pm |
| Open Recreational | Sunday 3:00pm-6:00pm |
Squash - Squash Courts |
|
| Open Competitive | Tuesday 8:00pm-11:00pm |
| Open Recreational | Tuesday 8:00pm-11:00pm |
Ultimate Frisbee - Alumni Stadium |
|
| Mixed Competitive | Sunday 12:00pm-5:00pm |
| Open Competitive | Sunday 12:00pm-5:00pm |
| Open Recreational | Sunday 12:00pm-5:00pm |
Volleyball - West Gym |
|
| Men's Competitive A | Sunday 7:00pm-12:00am |
| Men's Competitive B | Sunday 7:00pm-12:00am |
| Mixed Competitive A | Sunday 3:00pm-7:00pm |
| Mixed Competitive B | Sunday 3:00pm-7:00pm |
| Mixed Competitive C | Sunday 2:00pm-5:00pm |
| Mixed Competitive D | Sunday 2:00pm-5:00pm |
| Mixed Recreational | Sunday 12:00pm-3:00pm |
| Women's Competitive A | Sunday 5:00pm-9:00pm |
| Women's Competitive B | Sunday 5:00pm-9:00pm |
| Open Fun | Sunday 12:00pm-3:00pm |
Intramural Bonds |
|
| You must pay before you play, follow steps on 'How to Register' page | |
| Team Bonds | |
| All Sports (other than Hockey) | $100 per semester |
| Ice Hockey | $300 per semester |
| Free Agent Fees | |
| All Sports (other than Hockey) | $15 per semester |
| Ice Hockey | $30 per semester |
| Bond amounts are returned at the end of the semester if no Defaults are incurred. Visit 'Policies & Procedures' for more details about Defaults & Fines. | |
Regardless of registering as a team or a free agent your spot is not guaranteed until you have paid. Registering SOLELY on IM Leagues does NOT guarantee you a spot in a league.