| Field | Track |
|---|---|
| Rental Price (Each) | |
| $228.80 / hour + HST | |
| Capacity | |
|
8,500 (Spectators) |
|
| Size | Size |
| 110yds x 65 yds (CFL-Sized) | 400m (w/ 100m Spring Sections) |
| Details | Details |
| AED located under the stands. | AED located under the stands. |
| Field Turf synthetic turf. | IAAF-Certified. |
| Video scoreboard at the north-west end. | Pole-vaulting, long and triple jump pits. |
| Wheelchair access at Gate 3B (w/ seating in Section 101). | |
| Pavilion meeting rooms available to rent outside the football season. | |
| Lighting available, with three different settings (extra fees apply).* | |
| *Lighting charges are as follows: | |
| Practice Level ($27.80 / Hour + HST) / Game Level ($29.68 / Hour + HST) / TV Level ($38.59 / Hour + HST) | |
| These charges will be automatically applied if a booking occurs after the following times: | |
| April and May: 8:00pm | June and July: 8:30pm |
| August: 8:00pm | September: 7:30pm |
| October: 6:00pm | November: 4:30pm |
| West | East | South | North | Field Hockey Pitch | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rental Price (Hourly - Full Facility) | ||||||||||||||||
|
Prime Time - $110.00 / hour + HST Non-Prime Time - $70.00 / hour + HST |
$60.00 / hour + HST |
$52.00 / hour +HST |
||||||||||||||
| Rental Price (Hourly - Half of the Field) | ||||||||||||||||
| N/A | N/A | N/A | ||||||||||||||
|
Capacity (Spectator fixed bleacher seats) |
||||||||||||||||
|
500 People |
150 People | N/A | N/A | N/A | ||||||||||||
| Size | ||||||||||||||||
| 110m x 70m | 110m x 65m | 110m x 70m | 60m x 50m | 90m x 50m | ||||||||||||
| Details | ||||||||||||||||
|
||||||||||||||||
| Emergency Pole located at base of hill by GSC South & GSC West | ||||||||||||||||
| Synthetic turf. | Synthetic turf. | Natural grass. | Synthetic turf. | Natural grass. | ||||||||||||
| Scoreboard and lighting (three settings).^ | Scoreboard and lighting (three settings).^ | Lighting (one setting).^ | ||||||||||||||
| Covered benches. | Covered benches. | Benches. | ||||||||||||||
| Lines for soccer. | Lines for soccer and men's lacrosse. | Lines for soccer and rugby. | Lines for soccer. | Lines for soccer. | ||||||||||||
|
Full-Size Nets (8' x 24') Small Nets (6.5' x 18.5') |
Full-Size Nets (8' x 24') Small Nets (6.5' x 18.5') |
Permanent rugby uprights. | Small Nets (6.0' x 12.0') | Small Nets (6.0' x 12.0') | ||||||||||||
| Contact us for tournament and event rates. | ||||||||||||||||
| *Non-Prime: | ||||||||||||||||
| Mon. - Fri. from 8:00am - 4:00pm (May 1st - Apr. 30th) / Mon. - Sun. from 8:00am - 12:00am (July 1st - Mar. 31st) | ||||||||||||||||
| **Prime: | ||||||||||||||||
| Mon. - Fri. from 4:00pm - 12:00am, All Day on Weekends (Apr. 1st - June 30th) | ||||||||||||||||
|
||||||||||||||||
| Field | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rental Price (Hourly - Full Facility) | ||||||||||||||||
|
Prime Time - $110.00 / hour + HST Non-Prime Time - $70.00 / hour + HST |
||||||||||||||||
| Rental Price (Hourly - Half of the Field) | ||||||||||||||||
|
Capacity (Spectators fixed bleacher seating) |
||||||||||||||||
| 525 People | ||||||||||||||||
| Size | ||||||||||||||||
| 100m x 60m (CFL-Sized) | ||||||||||||||||
| Details | ||||||||||||||||
| AED located in the lobby of the Gryphon Field House. | ||||||||||||||||
| Emergency Pole located at entry to P17 parking lot. | ||||||||||||||||
| Synthetic turf (FIFA 2-Star Certified). | ||||||||||||||||
| Scoreboard and lighting (one setting).^ | ||||||||||||||||
| Benches. | ||||||||||||||||
| Lines for soccer, field hockey, rugby, lacrosse, and football. | ||||||||||||||||
| Full-Size Nets (8' x 24') and Small Nets (6.5' x 18.5'). | ||||||||||||||||
| Permanent rugby/football uprights. | ||||||||||||||||
| *Non-Prime: | ||||||||||||||||
| Mon. - Fri. from 8:00am - 4:00pm (May 1st - Apr. 30th) / Mon. - Sun. from 8:00am - 12:00am (July 1st - Mar. 31st) | ||||||||||||||||
| **Prime: | ||||||||||||||||
| Mon. - Fri. from 4:00pm - 12:00am, All Day on Weekends (Apr. 1st - June 30th) | ||||||||||||||||
|
||||||||||||||||
| Twin Diamonds | Main Diamond |
|---|---|
| Rental Price (Hourly) | |
| $29.68 / hour + HST | |
| Rental Price (Daily - minimum booking of 8 hours) | |
| Contact the Facility Booking Office | |
| Size | |
| 250' to the fence. | 250' (left side) and 265' (right side) to the fence. |
| Details | |
| AED located in the lobby of the Arena. | AED located in the lobby of the Gryphon Field House. |
| Natural grass. | |
| Lighting (one setting).* | |
| Porta-Potties on site. | Porta-Potties at Varsity Field. |
| Closest permanent bathroom is in the Arena. | Closest permanent bathroom is in the Gryphon Field House. |
| *The lighting charge is as follows: | |
| $27.80 / Hour + HST | |
| These charges will be automatically applied if a booking occurs after the following times: | |
| April and May: 8:00pm | June and July: 8:30pm |
| August: 8:00pm | September: 7:30pm |
| October: 6:00pm | November: 4:30pm |
| Court | |
|---|---|
| Rental Price (Individual court) - $10.92 / hour + HST | |
| Rental Price (All Four Courts) - $43.68 / hour + HST | |
| Details | |
| AED located in the lobby of the Arena. | |
| Mizuno post/net setup; bring your own net or rent one for an additional fee. | |
| No lighting available; rentals end 30 minutes prior to sunset. | |
| Porta-Potties available over at the East and West Diamonds. | |
| Closest permanent bathroom is in the Arena. |
| Field | |
|---|---|
| Rental Price | |
| Contact the Facility Booking Office | |
| Details | |
| AED located in McLaughlin Library (as well as one in Creelman Hall). | |
| Used for weddings and large events. | |
| No lighting available; rentals end 30 minutes prior to sunset. | |
| Closest permanent bathrooms are in McLaughlin Library and Creelman Hall. |
Building hours and facility availability will be altered due to special events. These events include, but are not limited to: Convocation, Conference Bookings, Varsity Games, Gryphon Camps, Campus Days, Athletic Banquet & College Royal.